<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Public Speaking Wire</title>
	<atom:link href="http://publicspeakingwire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicspeakingwire.com</link>
	<description>Successful Presenting for Today&#039;s World</description>
	<lastBuildDate>Tue, 26 Feb 2013 20:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='publicspeakingwire.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Public Speaking Wire</title>
		<link>http://publicspeakingwire.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://publicspeakingwire.com/osd.xml" title="The Public Speaking Wire" />
	<atom:link rel='hub' href='http://publicspeakingwire.com/?pushpress=hub'/>
		<item>
		<title>Five Simple Ways to Care for Your Voice in Winter</title>
		<link>http://publicspeakingwire.com/2012/12/31/five-simple-ways-to-care-for-your-voice-in-winter/</link>
		<comments>http://publicspeakingwire.com/2012/12/31/five-simple-ways-to-care-for-your-voice-in-winter/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 19:36:27 +0000</pubDate>
		<dc:creator>Linda Kundell</dc:creator>
				<category><![CDATA[Public Speaking Tips]]></category>
		<category><![CDATA[Speaking Do&#039;s and Don&#039;ts]]></category>
		<category><![CDATA[dry air winter tips]]></category>
		<category><![CDATA[public speaking coach nyc]]></category>
		<category><![CDATA[sore throat tips]]></category>
		<category><![CDATA[voice protection]]></category>
		<category><![CDATA[Winter Speaking Tips]]></category>

		<guid isPermaLink="false">http://publicspeakingwire.com/?p=415</guid>
		<description><![CDATA[Winter&#8217;s cold, changing weather and dry indoor climates can put a lot of stress on your body, especially the respiratory system and your voice.  Here are five easy ways to care for your voice this winter: Drink lots of fluid, especially water Use a humidifier Stay away from caffeine and alcohol if you have to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=415&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Winter&#8217;s cold, changing weather and dry indoor climates can put a lot of stress on your body, especially the respiratory system and your voice.  Here are five easy ways to care for your voice this winter:</p>
<div id="attachment_420" class="wp-caption alignright" style="width: 160px"><a href="http://publicspeakingwire.com/2012/12/31/five-simple-ways-to-care-for-your-voice-in-winter/721px-hardcandy_adam-zivner/" rel="attachment wp-att-420"><img class="size-thumbnail wp-image-420 " alt="Hard Candy" src="http://publicspeaking4u.files.wordpress.com/2012/12/721px-hardcandy_adam-zivner.jpg?w=150&#038;h=124" width="150" height="124" /></a><p class="wp-caption-text">Hard Candy.<br />Photo: Adam Zivner</p></div>
<ul>
<li>Drink lots of fluid, especially water</li>
<li>Use a humidifier</li>
<li>Stay away from caffeine and alcohol if you have to speak, as they dehydrate</li>
<li>Avoid milk products and chocolate, as they can lead to mucous congestion</li>
<li>Suck on hard candy for added moisture</li>
</ul>
<p>Everyone’s system is different, so know how you react to different foods and environmental conditions.</p>
<p>How do you protect your voice in the winter?  Please feel free to share any tips or hints below.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/publicspeaking4u.wordpress.com/415/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/publicspeaking4u.wordpress.com/415/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=415&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://publicspeakingwire.com/2012/12/31/five-simple-ways-to-care-for-your-voice-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eba0d2b11247ea5ca4b74e85b5df2094?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lrkpr</media:title>
		</media:content>

		<media:content url="http://publicspeaking4u.files.wordpress.com/2012/12/721px-hardcandy_adam-zivner.jpg?w=150" medium="image">
			<media:title type="html">Hard Candy</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t let public speaking scare you this season</title>
		<link>http://publicspeakingwire.com/2012/10/22/dont-let-public-speaking-scare-you-this-season/</link>
		<comments>http://publicspeakingwire.com/2012/10/22/dont-let-public-speaking-scare-you-this-season/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 17:58:09 +0000</pubDate>
		<dc:creator>Linda Kundell</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Public Speaking Tips]]></category>
		<category><![CDATA[92Y classes]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Pubic Speaking]]></category>
		<category><![CDATA[Public Speaking Classes NYC]]></category>
		<category><![CDATA[Public Speaking Courses]]></category>

		<guid isPermaLink="false">http://publicspeakingwire.com/?p=394</guid>
		<description><![CDATA[Our new class at the 92Y begins next week, just in time for Halloween. Learn more about our course offerings, find new ways to stay in touch, and get more information on private one-on-one and small group sessions here.  Happy Halloween!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=394&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-395" title="jack-o-lantern" alt="" src="http://publicspeaking4u.files.wordpress.com/2012/10/jack-o-lantern.jpg?w=280&#038;h=187" height="187" width="280" /></p>
<p>Our new class at the 92Y begins next week, just in time for Halloween. Learn more about our course offerings, find new ways to stay in touch, and get more information on private one-on-one and small group sessions <a href="http://archive.constantcontact.com/fs142/1011298713097/archive/1111318599176.html">here. </a></p>
<p>Happy Halloween!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/publicspeaking4u.wordpress.com/394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/publicspeaking4u.wordpress.com/394/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=394&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://publicspeakingwire.com/2012/10/22/dont-let-public-speaking-scare-you-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eba0d2b11247ea5ca4b74e85b5df2094?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lrkpr</media:title>
		</media:content>

		<media:content url="http://publicspeaking4u.files.wordpress.com/2012/10/jack-o-lantern.jpg" medium="image">
			<media:title type="html">jack-o-lantern</media:title>
		</media:content>
	</item>
		<item>
		<title>What We Can Learn from President Obama: Public Speaking and The State of the Union</title>
		<link>http://publicspeakingwire.com/2012/09/24/what-we-can-learn-from-president-obama-public-speaking-and-the-state-of-the-union/</link>
		<comments>http://publicspeakingwire.com/2012/09/24/what-we-can-learn-from-president-obama-public-speaking-and-the-state-of-the-union/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:43:49 +0000</pubDate>
		<dc:creator>Linda Kundell</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[State of the Union address]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://publicspeakingwire.com/?p=382</guid>
		<description><![CDATA[With the elections coming up, there’s a lot of focus on the speaking styles of the presidential candidates.  Earlier in the year, I analyzed the President’s State of the Union Speech from a presentation perspective. (Need a reminder?  Check out the speech on YouTube.) No matter your political persuasion, the State of the Union address [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=382&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 220px"><a href="http://commons.wikipedia.org/wiki/File:Official_portrait_of_Barack_Obama.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Official photographic portrait of US President..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e9/Official_portrait_of_Barack_Obama.jpg/300px-Official_portrait_of_Barack_Obama.jpg" alt="Official photographic portrait of US President..." width="210" height="286" /></a><p class="wp-caption-text">Official photographic portrait of US President Barack Obama (Photo credit: Wikipedia)</p></div>
<p>With the elections coming up, there’s a lot of focus on the speaking styles of the presidential candidates.  Earlier in the year, I analyzed the President’s State of the Union Speech from a presentation perspective.</p>
<p>(Need a reminder?  <a href="http://www.youtube.com/watch?v=Zgfi7wnGZlE)">Check out the speech on YouTube.</a>)</p>
<p>No matter your political persuasion, the State of the Union address was a study in great public speaking.  Not only did the president have a commanding presence.  He captivated as he delivered his vision for America with a sense of energy, enthusiasm, and excitement. In fact, when asked to rate his speech, I gave it a 90 out of 100</p>
<p>Below, I’ve listed some attributes of his State of the Union speech, from which we can all learn.  But what about that remaining 10 points out of a perfect score of 100?  Not even the president is perfect, so I’ve also listed a couple of cons.  See below for my pro and con observations.</p>
<p>The Good</p>
<p><span style="text-decoration:underline;">Delivery</span></p>
<p>President Obama acknowledged all sides of the room, alternately facing center and then to one or the other side of the room.</p>
<p>His voice was expressive, as he used a palette of tone, color, dynamics (loud and soft), and rhythm in his delivery.</p>
<p>He paused after sentences so the audience could digest what he had to say.</p>
<p>He conveyed a sense of urgency, not only in his remarks, but in his voice, and stressed important words.</p>
<p>He sounded confident, decisive and authoritative.</p>
<p><span style="text-decoration:underline;">The Speech itself</span></p>
<p>The president used easy-to-understand language that resonates with most people.</p>
<p>He backed up and illustrated his points with specific examples and anecdotal examples of real people benefitting from government programs.</p>
<p>Obama used catchy phrases, such as “We need to turn government from an unemployment system to re-employment system.</p>
<ul>
<li>The speech employed  active verbs, talking about specific actions the president  is taking</li>
<li>The presentation itself was well crafted, and segued smoothly from one subject to the next</li>
</ul>
<p>Cons:</p>
<ul>
<li>Too long
<ul>
<li>Dwelt too long in a couple of places</li>
<li>Slightly repetitive</li>
</ul>
</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/publicspeaking4u.wordpress.com/382/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/publicspeaking4u.wordpress.com/382/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=382&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://publicspeakingwire.com/2012/09/24/what-we-can-learn-from-president-obama-public-speaking-and-the-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eba0d2b11247ea5ca4b74e85b5df2094?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lrkpr</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e9/Official_portrait_of_Barack_Obama.jpg/300px-Official_portrait_of_Barack_Obama.jpg" medium="image">
			<media:title type="html">Official photographic portrait of US President...</media:title>
		</media:content>
	</item>
		<item>
		<title>Throw Away That Popsicle!</title>
		<link>http://publicspeakingwire.com/2012/08/06/throw-away-that-popsicle/</link>
		<comments>http://publicspeakingwire.com/2012/08/06/throw-away-that-popsicle/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 20:07:36 +0000</pubDate>
		<dc:creator>Linda Kundell</dc:creator>
				<category><![CDATA[Public Speaking Tips]]></category>
		<category><![CDATA[Speaking Do&#039;s and Don&#039;ts]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Grape juice]]></category>
		<category><![CDATA[Laryngitis]]></category>
		<category><![CDATA[Public Speaking Classes NYC]]></category>
		<category><![CDATA[Singing]]></category>
		<category><![CDATA[Throat]]></category>

		<guid isPermaLink="false">http://publicspeakingwire.com/?p=362</guid>
		<description><![CDATA[A glass of ice water, a slice of chilled watermelon, a grape juice popsicle.  Sounds great in hot weather, doesn’t it? If you’re a public speaker or a singer like I am, beware.  These ice cold  refreshers triggered some of the nastiest asthma  and allergy attacks I’ve had,  leading to extensive mucous in my throat, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=362&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a title="Popsicle Break by k♥money, on Flickr" href="http://www.flickr.com/photos/krisrex/235383462/"><img src="http://farm1.staticflickr.com/86/235383462_5099c5337f_m.jpg" alt="Popsicle Break" width="162" height="240" align="left" /></a>A glass of ice water, a slice of chilled watermelon, a grape juice popsicle.  Sounds great in hot weather, doesn’t it?</p>
<p>If you’re a public speaker or a singer like I am, beware.  These ice cold  refreshers triggered some of the nastiest asthma  and allergy attacks I’ve had,  leading to extensive mucous in my throat, constant attempts at  throat clearing, and finally triggering irritative laryngitis or reflux laryngitis (when gastric acid backs up into the larynx, pharynx, and esophagus).</p>
<p>I admit it: I may be hyper-sensitive.  Anything mucous-producing, from alcohol to milk products, chocolate, and even red meat, can set off an allergic attack.</p>
<p>Years ago, when I was doing some professional singing, I went to a noted otolaryngologist who was THE go-to doctor for opera and theater legends, from pop singers to opera divas. His first piece of advice: avoid red wine, milk products and chocolate. My own voice<a title="Popsicle, Lime, Cold.  Yum. by another sergio, on Flickr" href="http://www.flickr.com/photos/sergio94707/2594250055/"><img src="http://farm4.staticflickr.com/3268/2594250055_989c37ebd0_m.jpg" alt="Popsicle, Lime, Cold.  Yum." width="192" height="284" align="right" /></a> teachers were also telling me to avoid very hot or very cold drinks, instead sticking to room temperature or warm beverages.</p>
<p>Only years later, after researching and consulting doctors, did I learn that cold can trigger an allergic reaction leading to reflux, and, just as cold weather can trigger an <a class="zem_slink" title="Asthma" href="http://en.wikipedia.org/wiki/Asthma" rel="wikipedia" target="_blank">asthma attack</a>, so can drinking or eating something cold.  In short, it’s a shock to your vocal chords.</p>
<p>Now that I know the culprit, I’m careful about assaulting my throat with very cold foods or beverages.  And when symptoms flare, I head for my asthma inhaler and an antihistimine-decongestant.  No more popsicles for me!</p>
<p>Photos courtesy of Kristin Resurreccion and Sergio Feria via Flickr.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/publicspeaking4u.wordpress.com/362/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/publicspeaking4u.wordpress.com/362/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=362&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://publicspeakingwire.com/2012/08/06/throw-away-that-popsicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eba0d2b11247ea5ca4b74e85b5df2094?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lrkpr</media:title>
		</media:content>

		<media:content url="http://farm1.staticflickr.com/86/235383462_5099c5337f_m.jpg" medium="image">
			<media:title type="html">Popsicle Break</media:title>
		</media:content>

		<media:content url="http://farm4.staticflickr.com/3268/2594250055_989c37ebd0_m.jpg" medium="image">
			<media:title type="html">Popsicle, Lime, Cold.  Yum.</media:title>
		</media:content>
	</item>
		<item>
		<title>Punch up your presentation</title>
		<link>http://publicspeakingwire.com/2012/07/23/punch-up-your-presentation/</link>
		<comments>http://publicspeakingwire.com/2012/07/23/punch-up-your-presentation/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 19:31:29 +0000</pubDate>
		<dc:creator>Linda Kundell</dc:creator>
				<category><![CDATA[Podium Pointers]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Public Speaking Tips]]></category>

		<guid isPermaLink="false">http://publicspeaking4u.wordpress.com/?p=303</guid>
		<description><![CDATA[Many of us are faced with the same situation.  You have to give a speech or presentation on a subject that is inherently dull.  How can you add interest and excitement? Here are five ways to spruce up a dull presentation: Change the pitch and dynamics of your voice to add variety to your sound. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=303&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Many of us are faced with the same situation.  You have to give a speech or presentation on a subject that is inherently dull.  How can you add interest and excitement?</p>
<p><em><strong><span style="color:#993300;">Here are five ways to spruce up a dull presentation:</span></strong></em></p>
<ul>
<li>Change the pitch and dynamics of your voice to add variety to your sound. Speak higher and lower, louder and softer.</li>
<li>Vary your rhythm.  Decide when to slow down or speed up.</li>
<li>Add emphasis and strategic pauses.  For suspense or questions, pauses work well.</li>
<li>Use anecdotes.  Explain your points with a personalized story.</li>
<li>Involve the audience.  Ask rhetorical questions.</li>
</ul>
<p>These hints are sure to add variety and punch to your presentation.</p>
<p>Do you have any thoughts to share?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/publicspeaking4u.wordpress.com/303/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/publicspeaking4u.wordpress.com/303/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=303&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://publicspeakingwire.com/2012/07/23/punch-up-your-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eba0d2b11247ea5ca4b74e85b5df2094?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lrkpr</media:title>
		</media:content>
	</item>
		<item>
		<title>When the heat is on, we&#8217;ll help you keep your cool.</title>
		<link>http://publicspeakingwire.com/2012/07/18/when-the-heat-is-on-well-help-you-keep-your-cool/</link>
		<comments>http://publicspeakingwire.com/2012/07/18/when-the-heat-is-on-well-help-you-keep-your-cool/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:34:32 +0000</pubDate>
		<dc:creator>Linda Kundell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://publicspeakingwire.com/?p=353</guid>
		<description><![CDATA[Beat the heat and learn how to stay cool under pressure with our Public Speaking Brush-Up Course on Broadway, Tuesday, July 31! We are offering a special, one-hour class tailored to your needs, conveniently located in the Broadway Theater District. Reserve now, limited space available. Register by Monday, July 23 to guarantee your place. Time: 6:30 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=353&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Beat the heat and learn how to stay cool under pressure with our Public Speaking Brush-Up Course on Broadway, Tuesday, July 31!</p>
<p>We are offering a special, one-hour class tailored to your needs, conveniently located in the Broadway Theater District.</p>
<p>Reserve now, limited space available.</p>
<p>Register by Monday, July 23 to guarantee your place.</p>
<p>Time: 6:30 or 8:00 pm.</p>
<p>For more information and to register, email speechdoctor@nyc.rr.com or call 212-877-2798.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/publicspeaking4u.wordpress.com/353/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/publicspeaking4u.wordpress.com/353/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=353&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://publicspeakingwire.com/2012/07/18/when-the-heat-is-on-well-help-you-keep-your-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eba0d2b11247ea5ca4b74e85b5df2094?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lrkpr</media:title>
		</media:content>
	</item>
		<item>
		<title>Announcing: The Public Speaking Summer of Self Improvement</title>
		<link>http://publicspeakingwire.com/2012/07/11/announcing-the-public-speaking-summer-of-self-improvement/</link>
		<comments>http://publicspeakingwire.com/2012/07/11/announcing-the-public-speaking-summer-of-self-improvement/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:52:47 +0000</pubDate>
		<dc:creator>Linda Kundell</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[Public Speaking Class NYC]]></category>
		<category><![CDATA[Summer 2012]]></category>
		<category><![CDATA[Summer Class NYC]]></category>

		<guid isPermaLink="false">http://publicspeakingwire.com/?p=338</guid>
		<description><![CDATA[Summer is the perfect time to hone your public speaking skills.  Take your speaking to new heights, brush up your skills, and get in shape for the fall months.  A one-hour session will be tailored just to you.    You tell us what you need, and we&#8217;ll work on it in a small group setting! For more information [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=338&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;" align="center"><strong>Summer is the perfect time to hone your public speaking skills. </strong></p>
<p><img class="alignright" style="text-align:left;" title="Tone up your speaking self this summer!" src="https://imgssl.constantcontact.com/ui/stock1/4n4h5h2c.jpg" alt="" width="240" height="169" /><span style="text-align:left;">Take your speaking to new heights, brush up your skills, and get in shape for the fall months.  A one-hour session will be tailored just to you.    You tell us what you need, and we&#8217;ll work on it in a small group setting!</span></p>
<p style="text-align:left;" align="center">For more information and to register: <a href="http://conta.cc/NhGBFg">http://conta.cc/NhGBFg</a>.</p>
<p style="text-align:left;" align="center">We look forward to hearing from you!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/publicspeaking4u.wordpress.com/338/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/publicspeaking4u.wordpress.com/338/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=338&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://publicspeakingwire.com/2012/07/11/announcing-the-public-speaking-summer-of-self-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eba0d2b11247ea5ca4b74e85b5df2094?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lrkpr</media:title>
		</media:content>

		<media:content url="https://imgssl.constantcontact.com/ui/stock1/4n4h5h2c.jpg" medium="image">
			<media:title type="html">Tone up your speaking self this summer!</media:title>
		</media:content>
	</item>
		<item>
		<title>What does Opera have to do with Public Speaking?</title>
		<link>http://publicspeakingwire.com/2011/09/23/what-does-opera-have-to-do-with-public-speaking/</link>
		<comments>http://publicspeakingwire.com/2011/09/23/what-does-opera-have-to-do-with-public-speaking/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:38:54 +0000</pubDate>
		<dc:creator>Linda Kundell</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Public Speaking Tips]]></category>
		<category><![CDATA[Hunter College]]></category>
		<category><![CDATA[Martina Arroyo]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[Singing]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://publicspeaking4u.wordpress.com/?p=315</guid>
		<description><![CDATA[I recently attended a master class  for young opera singers with famed singer Martina Arroyo, at Hunter College in New York City.  Ms. Arroyo constantly stressed the importance of knowing who the character is, the motive behind actions, where the action takes place, and more.  She also focused on  the importance of being  prepared and immersed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=315&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_321" class="wp-caption alignright" style="width: 160px"><a href="http://publicspeaking4u.files.wordpress.com/2011/09/arroyo150.jpg"><br />
<img class="size-full wp-image-321 " title="Arroyo150" src="http://publicspeaking4u.files.wordpress.com/2011/09/arroyo150.jpg?w=620" alt="Martina Arroyo"   /></a><p class="wp-caption-text">Martina Arroyo</p></div>
<p>I recently attended a master class  for young opera singers with famed singer Martina Arroyo, at Hunter College in New York City.  Ms. Arroyo constantly stressed the importance of knowing who the character is, the motive behind actions, where the action takes place, and more.  She also focused on  the importance of being  prepared and immersed in the moment before you  get up on stage.</p>
<p>What does this have to do with public speaking?  Just like a good performer, a public speaker needs to have stage presence.   Know the context of your presentation.  Think about your words, what you want to convey,  and how you want to move your audience.  Have a sense of yourself, who  you are and why you’re up on that stage, whether it’s an interview, a panel or PowerPoint presentation, or a speech to a large or small audience.</p>
<p>Our “Techniques for Effective Public Speaking”  can help you translate the qualities of a great performer into a great presentation of your own.  For more information <a href="mailto:publicspeaking4u@aol.com">contact us</a> or visit <a href="http://www.publicspeaking4u.com">www.publicspeaking4u.com</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/publicspeaking4u.wordpress.com/315/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/publicspeaking4u.wordpress.com/315/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=publicspeakingwire.com&#038;blog=7790645&#038;post=315&#038;subd=publicspeaking4u&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://publicspeakingwire.com/2011/09/23/what-does-opera-have-to-do-with-public-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eba0d2b11247ea5ca4b74e85b5df2094?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lrkpr</media:title>
		</media:content>

		<media:content url="http://publicspeaking4u.files.wordpress.com/2011/09/arroyo150.jpg" medium="image">
			<media:title type="html">Arroyo150</media:title>
		</media:content>
	</item>
		<item>
		<title>Best and Worst Broadcasters</title>
		<link>http://publicspeakingwire.com/2011/01/21/best-and-worst-broadcasters/</link>
